Flare — Size Chart
Ref. 8345 / 8346 / 8363 / 8365 / 8366 / 8367 / 8368 / 8369 / 8381 / 8443 / 8483 / 8526 / 8553 / 8572 · Measurements in cm
| Measurement | XS/38 | S/40 | M/42 | L/44 | XL/46 | 2XL/48 | 3XL/50 | 4XL/52 |
| Waist (relaxed) | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| Hip (3.5" above crotch) | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| Thigh (at crotch) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Knee (12" below crotch) | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| Leg opening | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Front rise | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Back rise | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 |
| Outer length | 100 | 100 | 101 | 101 | 102 | 102 | 103 | 103 |
Flare — Size Chart
Ref. 8075-1 / 8075-2 / 8372 / 8375 / 8376 / 8377 / 8378 / 8382 / 8570 · Measurements in cm, after wash · garment laid flat
| Measurement | XS/38 | S/40 | M/42 | L/44 | XL/46 |
| Waist (laid flat) | 30 | 32 | 34 | 36 | 38 |
| Hip (4" above crotch) | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
| Thigh (at crotch) | 23 | 24 | 25 | 26 | 27 |
| Knee (12" below crotch) | 17 | 17.5 | 18 | 18.5 | 19 |
| Leg opening | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Front rise (incl. waistband) | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Back rise (incl. waistband) | 35 | 35.5 | 36 | 36.5 | 37 |
| Inseam | 67 | 67 | 67 | 67 | 67 |
Flare Curvy — Size Chart
Ref. 8521 / 8527 / 8555 · Measurements in cm, after wash · garment laid flat
| Measurement | M/42 | L/44 | XL/46 | 2XL/48 | 3XL/50 | 4XL/52 |
| Waist (laid flat) | 33 | 35 | 37 | 39 | 41 | 43 |
| Hip (4" above crotch) | 43 | 45 | 47 | 49 | 51 | 53 |
| Thigh (at crotch) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Knee (12" below crotch) | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| Leg opening | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Front rise (incl. waistband) | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Back rise (incl. waistband) | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 |
| Inseam | 78 | 78 | 78 | 78 | 78 | 78 |
Flare — Size Chart
Ref. 8370 / 8371 / 8485 · Measurements in cm, after wash · garment laid flat
| Measurement | S/40 | M/42 | L/44 | XL/46 | 2XL/48 | 3XL/50 |
| Waist (laid flat) | 31 | 33 | 35 | 37 | 39 | 41 |
| Hip (4" above crotch) | 41 | 43 | 45 | 47 | 49 | 51 |
| Thigh (at crotch) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Knee (12" below crotch) | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Leg opening | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| Front rise (incl. waistband) | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
| Back rise (incl. waistband) | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
| Inseam | 78 | 78 | 78 | 78 | 78 | 78 |
Flare — Size Chart
Ref. 8379 · Measurements in cm, after wash · garment laid flat
| Measurement | S/40 | M/42 | L/44 | XL/46 | 2XL/48 |
| Waist (laid flat) | 32 | 34 | 36 | 38 | 40 |
| Hip (4" above crotch) | 41 | 43 | 45 | 47 | 49 |
| Thigh (at crotch) | 24 | 25 | 26 | 27 | 28 |
| Knee (12" below crotch) | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Leg opening | 23 | 23.5 | 24 | 24.5 | 25 |
| Front rise (incl. waistband) | 25 | 25.5 | 26 | 26.5 | 27 |
| Back rise (incl. waistband) | 35.5 | 36 | 36.5 | 37 | 37.5 |
| Inseam | 67 | 67 | 67 | 67 | 67 |
Full box discounts available vs the 12-pc MOQ — ask us on WhatsApp for full-box pricing.